Leading Manufacturers and Wholesaler of 0.23 mm Transformer Lamination, 0.25 mm Transformer Lamination, 0.26 mm CRGO Transformer Lamination, 0.27 mm CRGO Transformer Lamination, 0.27 mm Transformer Lamination, 0.40 mm Transformer Lamination, 0.5 mm Single Phase Transformer Lamination, 100 KVA Transformer Lamination, CRGO Core Transformer Lamination, CRGO EI Transformer Lamination, E Transformer Lamination, EE Transformer Lamination, Hot Rolled Transformer Lamination, Single Phase Transformer Lamination, Two Side Hole Choke Transformer Lamination and U Transformer Lamination from Pune.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Thickness | 0.23 mm |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Features | Rustproof |
Material | CRGO |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | CRGO |
Color | Silver |
Type | Steel |
Thickness | 0.25 Mm |
Country of Origin | Made in India |
Lamination Type | Crgo EE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Lamination Type | B Type |
Thickness | 0.26 mm |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Features | Rustproof |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | CRGO |
Application | Transformer |
Thickness | 0.27 Mm |
Features | Rustproof |
Technique | Hot Rolled |
Hardness | 50 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Surface Treatment | Galvanized |
Application | Transformer |
Features | Rustproof |
Thickness | 0.27mm |
Lamination Type | EE Type |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Hardness | 50 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Thickness | 0.40 mm |
Technique | Hot Rolled |
Features | Rustproof |
Material | CRGO |
Hardness | 50 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | CRGO |
Shape | Rectangle |
Color | Silver |
Surface Treatment | Coated |
Application | Transformer |
Country of Origin | India |
Type | One Side Hole |
Thickness | 0.5 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | CRGO |
Color | Silver |
Surface Treatment | Galvanized |
Thickness | 0.5 Mm -1 Mm |
Phase | Three Phase |
Lamination Type | EI Type |
Transformer Type | Power Transformer |
Technique | Hot Rolled |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Thickness | 0.35 mm |
Material | CRGO |
Technique | Hot Rolled |
Features | Rustproof |
Hardness | 60 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Distribution Transformer |
Thickness | 0.25 mm |
Technique | Hot Rolled |
Material | CRGO |
Features | Rustproof |
Hardness | 60 HRC |
Shape | EI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Lamination Type | E Type |
Thickness | 0.22 mm |
Technique | Hot Rolled |
Features | Rustproof |
Material | CRGO |
Surface Finish | Galvanized |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Distribution Transformer |
Thickness | 0.27 mm |
Material | CRGO |
Features | Rustproof |
Surface Treatment | Color Coated |
Hardness | 60 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Distribution Transformer |
Thickness | 0.30 mm |
Technique | Hot Rolled |
Material | CRGO |
Features | Rustproof |
Surface Treatment | Color Coated |
Hardness | 60 HRC |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Transformer |
Phase | Single Phase |
Thickness | 0.25 mm |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Surface Treatment | Color Coated |
Corrosion Resistant | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Transformer |
Thickness | 0.25 mm |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Surface Treatment | Color Coated |
Type | Two Sides Hole |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Transformer |
Lamination Type | U Type |
Thickness | 0.25 mm |
Material Of Transformer Laminations | CRGO |
Technique | Hot Rolled |
Features | Rustproof |
Color | Silver |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.